Property Attributes
- MLS#1591592
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area021
- NeighborhoodGreen Ridge Estates
- Zip29687
- StyleTraditional
- Year Built1994
- Taxes$ 3452
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1714
- Lot Size0.27 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
NEW PRICE IN TAYLORS – Charming 2-story home with no HOA, situated on a spacious 0.27 acre corner lot of a cul-de-sac street! Featuring 4 Bedrooms, 2.5 Bathrooms, and an attached garage, this beautifully updated home checks all the boxes. Conveniently located just minutes from Wade Hampton Blvd and zoned for sought-after schools including Brushy Creek, Northwood, and Riverside. With over 1,700 square feet of living space, this move-in ready home features LVP flooring, updated light fixtures, fresh paint, new hardware, and updated faucets throughout. A full list of improvements is available. Don’t miss your opportunity to tour this fantastic Taylors home!
| Elementary School | Middle School | High School |
|---|---|---|
| Brushy Creek Elementary School | Northwood Middle School | Riverside High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $349,000 |
| 6/12/2026 | 5$335,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Electric Range,Electric Water Heater |
| Garage Spaces | 1 |
| Gas Y/N | PNG |
| Association Fee Includes | None,Restrictive Covenants |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1994 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Accessibility | Attic Stairs Disappearing |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Green Ridge Estates |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Wade Hampton take E Main St towards Taylors,Turn onto Taylors Rd,Left on to Stevenson Rd,Right onto Green Ridge Place. |
| High School | Riverside |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 021 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | No |
| Elementary School | Brushy Creek |
| Tax Annual Amount | 3452.06 |
| Middle/Junior High School | Northwood |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Blown,Laminate Counters |
|---|---|
| Basement | None |
| Flooring | Vinyl,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 1st Floor,Laundry Closet,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 240 |
| Second Bedroom Length | 20 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 99 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 9 |
| Bedroom 4 Area | 90 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 9 |
| Dining Room Area | 11 |
| Dining Room Width | 10 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 110 |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
|---|---|
| Lot Features | 1/2 Acre or Less,Corner Lot,Cul-De-Sac,Few Trees |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11761.2 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Size Acres | 0.27 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 15, 2026 7:51 PM UTC