Property Attributes
- MLS#1595581
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityGreer
- Area014
- Zip29651
- StyleTraditional
- Taxes$ 1631
- Price$ 229,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1144
- Lot Size0.45 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome home to this beautifully remodeled 3-bedroom, 1.5-bath home in the heart of Greer! Featuring fresh updates throughout, this move-in ready property offers comfortable living with a spacious floor plan and a convenient 2-car carpo Enjoy the large yard with plenty of room for outdoor entertaining, gardening, or simply relaxing. Conveniently located just over 10 minutes from BMW and approximately 30 minutes from downtown Greenville, this home offers easy access to shopping, dining, major employers, and the interstate while maintaining a quiet residential setting. Tax Map Number 9-03-11-109.00 is included in the sale. Please note: the neighboring parcel, Tax Map Number 9-03-15-024.00, is not included and does not convey with the property. Don't miss this opportunity to own a beautifully updated home in a convenient Greer location!
| Elementary School | Middle School | High School |
|---|---|---|
| Crestview Elementary School | Greer Middle School | Greer High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $245,000 |
| 7/27/2026 | 5$235,000 |
| 8/9/2026 | 3$229,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Architectural |
| Appliances | Refrigerator,Electric Cooktop,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | USE GPS NAVIGATION |
| High School | Greer |
| City | Greer |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 014 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | Yes |
| Elementary School | Crestview |
| Tax Annual Amount | 1631 |
| Middle/Junior High School | Greer |
| Property Condition | 50+ |
| Lease Considered Y/N | No |
| Virtual Tour | https://vimeo.com/1201965955?share=copy&fl=sv&fe=ci |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 1st Floor,Laundry Closet |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Kitchen Area | 156 |
| Kitchen Length | 12 |
| Kitchen Width | 13 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 192 |
| Living Room Length | 16 |
| Living Room Width | 12 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
Exterior Features
| Parking Features | Detached Carport,Asphalt,Carport |
|---|---|
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19602 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 136 x 137 x 63 x 141 |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 6:47 PM UTC