Property Attributes
- MLS#1601415
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityTaylors
- Area010
- NeighborhoodWedgewood Place
- Zip29687
- StyleTraditional
- Year Built1987
- Taxes$ 2062
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1814
- Lot Size0.28 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this inviting 1.5-level home nestled on a tree-lined street in the highly regarded Pebble Creek area of Taylors. With over 1,800 square feet, this well-designed home offers 3 bedrooms, 2½ baths, and flexible living space to suit a variety of needs. The main level features a spacious primary suite complete with an ensuite bath and walk-in closet, along with a comfortable living room, powder room, separate dining area, and kitchen with a convenient breakfast area. A laundry closet is located just off the kitchen for added convenience. New LVP flooring throughout much of the first level adds a fresh, updated feel. Upstairs, you'll find two additional bedrooms, a full bath, and a small bonus room that could easily serve as a home office, hobby space, or additional storage. Enjoy your morning coffee on the covered front porch or unwind on the large screened-in porch overlooking the fenced backyard—an ideal setting for relaxing or entertaining. Located in Wedgewood Place, this home offers easy access to Cherrydale shopping and dining and Paris Mountain recreation. Less than 15 minutes to Downtown Travelers Rest and only 20 minutes to the heart of Downtown Greenville. Come discover the space, flexibility, and convenient location this Taylors home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $310,000 |
| 9/9/2026 | 4$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Electric Cooktop,Electric Oven,Electric Water Heater |
| HOA Fee | 175 |
| Association Fee Includes | Street Lights,Restrictive Covenants |
| Patio/Porch Features | Screened,Front Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Wedgewood Place |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Greenville take Wade Hampton toward Taylors. Left on Pleasantburg,right on Rutherford,left on Stallings then to Kestrel Court and turn right. House will be on your left. |
| High School | Wade Hampton |
| City | Taylors |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Taylors |
| Tax Annual Amount | 2062.08 |
| Middle/Junior High School | Sevier |
| Property Condition | 31-50 |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 55 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s),Countertops-Other |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Laminate,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Storm Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Laundry Closet,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 110 |
| Kitchen Length | 11 |
| Kitchen Width | 10 |
| Primary on Main | 117 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 9 |
| Bedroom 3 Area | 108 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 9 |
| Dining Room Area | 10 |
| Dining Room Width | 9 |
| Living Room Area | 224 |
| Living Room Length | 16 |
| Living Room Width | 14 |
| Primary Bedroom Area | 154 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 11 |
| Dining Room Area | 90 |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Concrete,Side/Rear Entry,Driveway |
| Lot Features | 1/2 Acre or Less,Sloped |
| Water Source | Public |
| Lot Size Area | 12196.8 |
| Foundation Details | Crawl Space |
| Spa | No |
| Lot Dimensions | 92 x 139 x 92 x 139 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 7:30 PM UTC