Property Attributes
- MLS#1603376
- TypeSingle Family
- Listing Status Active
- CountySPARTANBURG
- CityDuncan
- Area024
- NeighborhoodDuncan Station
- Zip29334
- StyleTraditional
- Year Built2003
- Taxes$ 5868
- Price$ 269,100
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1718
- Lot Size0.17 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to this move-in-ready 3-bedroom, 2-bathroom home in the Duncan Station community—with no HOA! The main level offers an open floor plan filled with natural light, while all three bedrooms are conveniently located upstairs. Outside, enjoy a fully fenced backyard and a storage shed that conveys with the property. Additional highlights include an epoxy-coated garage floor and quick access to I-85, Greenville, Spartanburg, GSP International Airport, BMW, Tyger River Park, and nearby shopping and dining. Priced to sell—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Duncan Elementary School | Beech Springs Middle School | James F. Byrnes High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $269,100 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Electric Oven,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Patio,Front Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Spartanburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Duncan Station |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Follow GPS to 260 Ashley Danielle Drive,Duncan,SC 29334 |
| High School | James F. Byrnes |
| City | Duncan |
| Disclosures | Seller Disclosure |
| Senior Community Y/N | No |
| MLS Area | 024 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Elementary School | Duncan |
| Tax Annual Amount | 5868 |
| Middle/Junior High School | Beech Springs |
| Property Condition | 21-30 |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/b2f77287-854f-4770-a4b1-12c059ef1e15?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 196 |
| Kitchen Length | 14 |
| Kitchen Width | 14 |
| Primary on Main | 168 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 154 |
| Bedroom 3 Length | 14 |
| Bedroom 3 Width | 11 |
| Dining Room Area | 14 |
| Dining Room Width | 10 |
| Living Room Area | 272 |
| Living Room Length | 17 |
| Living Room Width | 16 |
| Primary Bedroom Area | 272 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 17 |
| Dining Room Area | 140 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Concrete |
| Lot Features | 1/2 Acre or Less,Sloped,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 73 x 102 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 13, 2026 6:26 PM UTC