Property Attributes
- MLS#1601262
- TypeSingle Family
- Listing Status Active
- CountyGREENVILLE
- CityPiedmont
- Area050
- NeighborhoodEvergreen Hills
- Zip29673
- StyleCraftsman
- Year Built2026
- Price$ 336,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2350
- Lot Size0.15 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Almost ready to move in! 4 bedroom Jodeco plan! The Jodeco is its open concept, is one of Dream Finders Homes most sought-after plans. Downstairs features a flex room that can be used as an office/study and a large loft area up stairs. The thoughtfully arranged kitchen offers loads of cabinet and granite counter space, walk-in butlers pantry, stainless steel sink with pull-down sprayer faucet and stainless steel appliances. The owner's suite has a walk-in closet, full bath with double sinks, large separate tiled shower with semi frameless, and tile flooring. Granite counters in all bathrooms. Enjoy your 10x12 covered patio overlooking your backyard. 1-yr Builder's & 8-yr Structural New Home Warranty. USDA 100% financing available.
| Elementary School | Middle School | High School |
|---|---|---|
| Sue Cleveland Elementary School | Woodmont Middle School | Woodmont High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $336,990 |
| 8/22/2026 | 1$336,880 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Underground Utilities,Cable Available |
| Roof | Architectural |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Electric Water Heater |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Ins.,Electricity,Street Lights,By-Laws,Restrictive Covenants |
| Patio/Porch Features | Patio,Rear Porch |
| Architectural Style | Craftsman |
| Construction Materials | Brick Veneer,Hardboard Siding,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Playground,Sidewalks |
| Accessibility | Attic Stairs Disappearing |
| Assoc Fee Paid Per | Annually |
| County | Greenville |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Evergreen Hills |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Greenville-Take Hwy 25 South towards Greenwood. Turn right onto Bessie Rd. Community is 2 miles on the left. From Anderson-Take Hwy 25 North to Bessie Rd. Community is 2 miles on the left. GPS: |
| High School | Woodmont |
| City | Piedmont |
| Senior Community Y/N | No |
| MLS Area | 050 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6534 |
| Carport Y/N | No |
| Elementary School | Sue Cleveland |
| Middle/Junior High School | Woodmont |
| Property Condition | Under Construction |
| Lease Considered Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Dream finders homes |
| Standard Status | Active |
| Tax Lot | 52 |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Ceiling Smooth,Granite Counters,Walk-In Closet(s),Pantry,Radon System |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Laminate |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | 2nd Floor,Walk-in,Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 182 |
| Kitchen Length | 14 |
| Kitchen Width | 13 |
| Primary on Main | 216 |
| Second Bedroom Length | 18 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 216 |
| Bedroom 3 Length | 18 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 156 |
| Bedroom 4 Length | 13 |
| Bedroom 4 Width | 12 |
| Living Room Area | 400 |
| Living Room Length | 20 |
| Living Room Width | 20 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 18 |
| Bedroom 5 Width | 12 |
| Bedroom 5 Level | Main |
| Bedroom 5 Length | 13 |
| Bedroom 5 Area | 156 |
Exterior Features
| Parking Features | Attached,Concrete |
|---|---|
| Lot Features | 1/2 Acre or Less,Sidewalk,Few Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6534 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 52 x 119 |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Builder Model | Jodeco 2sb |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 11, 2026 6:47 PM UTC